Winter 2023 Indoor Clinics - REGISTRATION NOW OPEN!
Wellesley United Soccer Club is pleased to announce that the popular indoor program is back.
We are offering indoor sessions to all Pre-K - 8th grade players this winter. The goal of the Winter program is to provide a personalized approach for improving both technical and tactical skills while staying focused on fostering a passion for soccer!
This indoor soccer program provides players with increased ball contact time, with more touches results in significant player improvement.
A player has the ability to register for both field session and goalkeeper sessions.
When: Weekdays for 9 weeks, starting week of Jan. 9th, ending week of March 14-20th (no sessions on Feb. 20-24 due to public school vacation.)
A limited number of spots are available for each session.
** You can sign up for the wait list by registering for an already full program. You will not be asked to make payment for the program until off wait list. We will look to add more sessions where there is a substantial wait list so please sign up if you are interested even if program is full so you are on list for new session.
Click Here to Register! (Select 'WUSC Winter Clinics' or 'WUSC Winter Goalkeeper Clinics')
Refund Policy: Full refund (less admin fee) up to Nov. 30, 2022., 50% refund up to Dec. 15, 2022, no refund after Dec. 15.
Program questions: Email wuscdoc@wellesleysoccer.org
Registration questions: Email Sue DeNatale at: admin@wellesleysoccer.org
Locations: Longfellow Sports Club, 203 Oak St, Natick. BSC (Boston Sports Club), 140 Great Plain Ave, Wellesley; Hardy School, Upham School.
BSC REQUIRED WAIVER FORM-please print, fill out and bring the first week
Age Group | Day | Time | Location | Cost | Status | Start Date | End Date |
Pre-K Boys | Wednesday | 12:30-1:30pm | Longfellow | $220 | full | 11th Jan | 15th March |
Pre-K Boys/Girls | Wednesday | 1:30-2:30pm | Longfellow | $220 | 1 spot | 11th Jan | 15th March |
Kindergarten Boys | Wednesday | 1pm-2pm | BSC | $220 | 1 spot | 11th Jan | 15th March |
Kindergarten Boys | Wednesday | 1pm-2pm | BSI | $220 | 1 spot | 11th Jan | 15th March |
1st Grade Boys | Wednesday | 2pm-3pm | BSC | $220 | full | 11th Jan | 15th March |
1st Grade Boys | Wednesday | 2pm-3pm | BSI | $220 | full | 11th Jan | 15th March |
1st/2nd Grade Boys | Friday | 5:45-6:45pm | Longfellow | 220 | 5 spots | 13th Jan | 17th March |
2nd Grade Boys | Wednesday | 3pm-4pm | BSC | $220 | full | 11th Jan | 15th March |
3rd Grade Boys | Thurs | 6:15-7:15pm | Upham | 220 | full | 12th Jan | 16th March |
3rd Grade Boys | Friday | 6:15-7:15pm | Upham | 220 | 6 spots | 13th Jan | 24th March |
3rd Grade Boys | Monday | 6:15-7:15pm | Upham | $220 | full | 9th Jan | 20th March |
4th grade Boys | Tuesday | 6-7pm | Longfellow | $220 | full | 10th Jan | 14th March |
5th Grade Boys | Wed | 7:15-8:15pm | Upham | 220 | full | 11th Jan | 15th March |
6th Grade Boys | Thurs | 7:15-8:15pm | Upham | 220 | 6 spots | 12th Jan | 16th March |
7th/8th Grade Boys | Monday | 7-8pm | Longfellow | $220 | full | 9th Jan | 13th March |
Kindergarten Girls | Wednesday | 1pm-2pm | BSC | $220 | 1 spot | 11th Jan | 15th March |
1st Grade Girls | Wednesday | 2pm-3pm | BSC | $220 | full | 11th Jan | 15th March |
1st/2nd Grade Girls | Wednesday | 3pm-4pm | BSC | $220 | full | 11th Jan | 15th March |
3rd Grade Girls | Thurs | 6:15-7:15pm | Hardy | 220 | full | 12th Jan | 16th March |
3rd/4th Grade Girls | Tuesday | 6:15-7:15pm | Upham | $220 | 1 spot | 10th Jan | 14th March |
4th Grade Girls | Tuesday | 6:15-7:15pm | Hardy | $220 | 1 spot | 10th Jan | 14th March |
5th Grade Girls | Wed | 6:15-7:15pm | Upham | $220 | full | 11th Jan | 15th March |
6th Grade Girls | Tuesday | 7:15-8:15pm | Hardy | $220 | 2 spots | 10th Jan | 14th March |
7th/8th Grade Girls | Thurs | 7:15-8:15pm | Hardy | 220 | 7 spots | 12th Jan | 16th March |
Goalkeeper Grade 3-5 | Friday | 6:45-7:45pm | Longfellow | 220 | full | 13th Jan | 17th March |
Goalkeeper Grade 6 and up | Friday | 7:45-8:45pm | Longfellow | 220 | 4 spots | 13th Jan | 17th March |
***